stat tracker
Sign In Register View Cart

Midwest Bowling Forum

New Topic Add Reply

Friends & Foes 2012 Wrap Up & Feedback


Posted: Jan 15, 2012 12:41 pm

Thanks to everyone who came out and supported this event.

WIN SOME SHIRTS FOR JUST GIVING YOUR FEEDBACK!

We want to hear from you!  If you bowled this event, please respond in this thread with your feedback by Friday January 20th, for a chance to win some Ray Orf's Pro Shop Shirts!

We had 22 out of a possible 24 teams and here are the results:

 

Singles

Position Name Average Hdcp Game 1 Game 2 Game 3 Game 4 Total Scratch 4 X Hdcp TOTAL SCORE
1st Behrendt, Tim 220 0 277 277 212 225 991 0 991
2nd Nolan, Joe 220 0 254 213 279 231 977 0 977
3rd Fountain, Russ 220 0 200 255 268 249 972 0 972
4th Jenkins, Brad 220 0 244 201 280 233 958 0 958
5th Carson, Craig 220 0 256 267 235 187 945 0 945
6th Brockland, John 220 0 246 237 228 214 925 0 925
7th Bradshaw, Jay 220 0 212 269 192 248 921 0 921
8th Orf, Steve 220 0 249 224 242 206 921 0 921
9th Barriger, Marcus 220 0 254 219 202 244 919 0 919
10th Pipkins, Rickey 208 9 188 221 248 224 881 36 917
11th Boice, Dustin 220 0 205 256 216 236 913 0 913
12th Johnson, Charlie 220 0 226 216 225 234 901 0 901
13th Bittenbender, Shea 220 0 221 206 227 245 899 0 899
14th Prater, Steve 188 25 191 196 235 173 795 100 895
15th Martin, Ryan 220 0 217 211 243 222 893 0 893
16th Meyer, Scotty 210 8 257 155 251 197 860 32 892
17th Carter, David 220 0 190 235 228 238 891 0 891
18th Griffin, Don 220 0 200 206 225 256 887 0 887
19th Wills, Lorenzo 184 28 204 220 179 170 773 112 885
20th Schmitt, Robert 154 52 115 183 189 185 672 208 880
21st Harrison, Yvonne 120 80 120 175 144 116 555 320 875
22nd Meese, Jodi 200 16 192 193 234 190 809 64 873
23rd Wagner, Dennis 219 0 180 243 211 238 872 0 872
24th Kessler, Mark 220 0 201 214 184 267 866 0 866
25th Mathews, Alena 210 8 227 214 207 171 819 32 851
26th Byrd, Eddie 220 0 214 243 188 205 850 0 850
27th Hobson, Bruce 218 1 198 213 221 214 846 4 850
28th Blackden, Wendy 175 36 155 174 187 189 705 144 849
29th Kuhlmann, Ruth 145 60 171 137 134 166 608 240 848
30th Rose, Jeff 204 12 213 161 212 214 800 48 848
31st Birstill, Blake 202 14 192 183 178 236 789 56 845
32nd Mueller, Eileen 162 46 153 192 181 132 658 184 842
33rd Gibson, John 205 12 200 200 219 173 792 48 840
34th Bradshaw, Linda 220 0 223 180 198 237 838 0 838
35th Range, Mike 186 27 190 196 166 177 729 108 837
36th Williams, Tommy 195 20 139 167 244 206 756 80 836
37th Duke, Adam 220 0 188 214 216 217 835 0 835
38th Fischer, Ken 162 46 141 183 161 166 651 184 835
39th Ramsey, Linda 157 50 194 164 143 133 634 200 834
40th Shinault, Mark 218 1 212 195 208 214 829 4 833
41st Taylor, Chris 220 0 267 169 194 198 828 0 828
42nd Frillman, Will 206 11 186 202 224 171 783 44 827
43rd Womack, Alvin 219 0 235 172 203 216 826 0 826
44th Hernandez, Adrian 170 40 194 149 164 155 662 160 822
45th Schmidt, Bill 220 0 169 232 218 203 822 0 822
46th Cowger, David 205 12 188 200 211 173 772 48 820
47th Lippard, Brian 192 22 195 190 187 158 730 88 818
48th O'Brien, Aaron 220 0 199 200 224 194 817 0 817
49th Carson, Pat 175 36 157 156 177 183 673 144 817
50th Wright Jr., Terry 220 0 204 224 179 210 817 0 817
51st Lanton, Connie 170 40 157 160 172 167 656 160 816
52nd Lynn, Justin 220 0 202 222 198 189 811 0 811
53rd Goeken, Phillip 195 20 149 220 213 148 730 80 810
54th Meyer, Will 215 4 222 176 193 202 793 16 809
55th Maschger, Amy 193 21 159 199 194 173 725 84 809
56th Drescher, Dennis 220 0 187 223 211 187 808 0 808
57th Brockland, Karen 113 85 95 142 134 93 464 340 804
58th Hrdlicka, Jen 132 70 146 118 147 111 522 280 802
59th Gibson, Don 220 0 206 193 209 189 797 0 797
60th Davis, Robert 202 14 164 176 190 210 740 56 796
61st Duke, Erin 207 10 180 204 193 173 750 40 790
62nd Rericker, Bill 220 0 181 204 197 207 789 0 789
63rd Ruffin, Aaron 211 7 215 214 164 168 761 28 789
64th Touchette, Ron 220 0 177 203 198 209 787 0 787
65th Brockland, Gene 203 13 183 167 192 188 730 52 782
66th Wainwright, Jim 166 43 152 138 149 166 605 172 777
67th Hacker, Bob 192 22 220 173 180 115 688 88 776
68th Kuhlmann, Debbie 123 77 163 100 101 102 466 308 774
69th Davis, Eric 214 4 210 187 165 195 757 16 773
70th Sointin, Richard 166 43 117 171 155 158 601 172 773
71st Castelli, Bart 220 0 189 189 205 188 771 0 771
72nd Price, Leigh Anne 214 4 190 193 179 192 754 16 770
73rd Wirth, Cathy 192 22 191 180 169 137 677 88 765
74th Mapp, Jessie 210 8 173 192 177 191 733 32 765
75th Kaltmeyer, William 219 0 209 146 177 232 764 0 764
76th Young, Joyce 180 32 173 147 136 179 635 128 763
77th Schmidt, Rosalie 177 34 154 175 179 112 620 136 756
78th Lentz, Margie 168 41 128 136 135 192 591 164 755
79th Johnson, Jenny 196 19 182 169 160 164 675 76 751
80th Erickson, Butch 206 11 142 174 165 225 706 44 750
81st Schimmer, Kurt 220 0 211 154 177 201 743 0 743
82nd Anderson, Jerry 220 0 185 163 167 225 740 0 740
83rd Fountain, Ron 207 10 179 142 179 198 698 40 738
84th Lakey, Doug 220 0 213 167 179 174 733 0 733
85th Tucker, Archie 220 0 140 201 214 163 718 0 718
86th Garner, Scott 173 37 159 138 119 150 566 148 714
87th Buehler, Ken 192 22 154 139 177 139 609 88 697
88th Fischer, Charles 184 28 190 124 91 125 530 112

642

 

 

Administrator
Posted: Jan 15, 2012 12:42 pm

Doubles

Pos Bowler 1 Bowler 2 Hdcp Game 1 Game 2 Game 3 Game 4 Total Scratch 4 X Hdcp TOTAL SCORE
1st Behrendt, Tim Martin, Ryan 0 494 488 455 447 1884 0 1884
2nd Johnson, Charlie Carson, Craig 0 482 483 460 421 1846 0 1846
3rd Boice, Dustin Brockland, John 0 451 493 444 450 1838 0 1838
4th Bradshaw, Jay Griffin, Don 0 412 475 417 504 1808 0 1808
5th Schmidt, Bill Fountain, Russ 0 369 487 486 452 1794 0 1794
6th Barriger, Marcus Bradshaw, Linda 0 477 399 400 481 1757 0 1757
7th Nolan, Joe Kaltmeyer, William 0 463 359 456 463 1741 0 1741
8th Range, Mike Prater, Steve 52 381 392 401 350 1524 208 1732
9th Wills, Lorenzo Williams, Tommy 48 343 387 423 376 1529 192 1721
10th Schmitt, Robert Fischer, Ken 98 256 366 350 351 1323 392 1715
11th Lippard, Brian Meyer, Scotty 30 452 345 438 355 1590 120 1710
12th Rericker, Bill Orf, Steve 0 430 428 439 413 1710 0 1710
13th Drescher, Dennis Bittenbender, Shea 0 408 429 438 432 1707 0 1707
14th Schimmer, Kurt Jenkins, Brad 0 455 355 457 434 1701 0 1701
15th Kuhlmann, Ruth Ramsey, Linda 110 365 301 277 299 1242 440 1682
16th Mathews, Alena Frillman, Will 19 413 416 431 342 1602 76 1678
17th Byrd, Eddie Taylor, Chris 0 481 412 382 403 1678 0 1678
18th Touchette, Ron Carter, David 0 367 438 426 447 1678 0 1678
19th Birstill, Blake Wright Jr., Terry 14 396 407 357 446 1606 56 1662
20th Fountain, Ron Pipkins, Rickey 19 367 363 427 422 1579 76 1655
21st Davis, Robert Rose, Jeff 26 377 337 402 424 1540 104 1644
22nd Meese, Jodi Price, Leigh Anne 20 382 386 413 382 1563 80 1643
23rd Young, Joyce Harrison, Yvonne 112 293 322 280 295 1190 448 1638
24th Gibson, John Gibson, Don 12 406 393 428 362 1589 48 1637
25th Kessler, Mark Castelli, Bart 0 390 403 389 455 1637 0 1637
26th Cowger, David Goeken, Phillip 32 337 420 424 321 1502 128 1630
27th Duke, Erin Duke, Adam 10 368 418 409 390 1585 40 1625
28th Maschger, Amy Lynn, Justin 21 361 421 392 362 1536 84 1620
29th Wainwright, Jim Mueller, Eileen 89 305 330 330 298 1263 356 1619
30th Mapp, Jessie Hobson, Bruce 9 371 405 398 405 1579 36 1615
31st Blackden, Wendy Wirth, Cathy 58 346 354 356 326 1382 232 1614
32nd Wagner, Dennis Anderson, Jerry 0 365 406 378 463 1612 0 1612
33rd Ruffin, Aaron Lanton, Connie 47 372 374 336 335 1417 188 1605
34th Davis, Eric Womack, Alvin 4 445 359 368 411 1583 16 1599
35th Brockland, Karen Brockland, Gene 98 278 309 326 281 1194 392 1586
36th Carson, Pat Johnson, Jenny 55 339 325 337 347 1348 220 1568
37th O'Brien, Aaron Erickson, Butch 11 341 374 389 419 1523 44 1567
38th Meyer, Will Lakey, Doug 4 435 343 372 376 1526 16 1542
39th Hernandez, Adrian Garner, Scott 77 353 287 283 305 1228 308 1536
40th Buehler, Ken Shinault, Mark 23 366 334 385 353 1438 92 1530
41st Schmidt, Rosalie Sointin, Richard 77 271 346 334 270 1221 308 1529
42nd Kuhlmann, Debbie Lentz, Margie 118 291 236 236 294 1057 472 1529
43rd Hacker, Bob Tucker, Archie 22 360 374 394 278 1406 88 1494
44th Fischer, Charles Hrdlicka, Jen 98 336 242 238 236 1052 392 1444

 

Administrator
Posted: Jan 15, 2012 12:42 pm

Team

Position Team Name Game 1 Game 2 Game 3 Game 4 Total Score
1st Angry Gingers  761 731 649 652 2793
2nd Red Bird 2 689 694 625 748 2756
3rd Schmidty 586 717 743 690 2736
4th Christ Chex 647 720 663 651 2681
5th Everybody's Favorite Team 683 675 673 640 2671
6th Bills Sheep 669 634 650 713 2666
7th No Pressure 601 700 720 609 2630
8th Richard in the Box 639 642 644 680 2605
9th Team Jenkins 654 586 681 670 2591
10th Red Bird 1 555 681 637 701 2574
11th Slakers 621 652 665 630 2568
12th Kegglars Korner 640 644 700 584 2568
13th Platter Full of Nums 610 665 653 628 2556
14th Boop Girls 2 618 667 638 632 2555
15th Red Bird 3 667 633 657 597 2554
16th Davis & Son 674 554 631 666 2525
17th O'Fallon Bowl 708 559 665 591 2523
18th Boop Girls 1 715 588 565 642 2510
19th Don's Team 608 640 656 591 2495
20th Just Because 618 635 619 621 2493
21st Misfits 582 661 638 588 2469
22nd Straubs 631 592 625 539 2387
Administrator
Posted: Jan 15, 2012 3:49 pm

Bowled last night... fun format! thanks for putting this together - look forward to bowling next year in it and future events yet to come! 

Posted: Jan 15, 2012 6:12 pm

Mike great job....continue to think out of the box....can't wait for the next one ...

 

Posted: Jan 15, 2012 8:47 pm

wish i could have bowled this one but i had to work great turn out hope to make the next one and when is the next inside bowling tournament and where

Posted: Jan 15, 2012 9:06 pm

We will be live streaming the Twin City Shootout Jan 28th & 29th.  Lots of added money at this two day event.

Our event schedule currently shakes out like this:

  • April 28th & 29th - Insidebowling.com Open @Crest Bowl
  • May 26th & 27th - Women's Bowling Alliance St. Louis Open presented by Columbia 300 & Insidebowling.com @Plaza Lanes.
  • July (TBD) - Insidebowling.com Diamond Jo Casino Open @Cherry Lanes in Dubuque Iowa
  • September (TBD) - Best Bowling Pro Shops Mulligan No-Tap @Plaza Lanes
  • October (TBD) - Insidebowling.com Baker Doubles
  • December 29th & 30th - Holiday Doubles presented by Insidebowling.com @Redbird Lanes

We could always throw in a curveball, so stay tuned.

Administrator
Posted: Jan 15, 2012 9:31 pm

Here are the trivia questions for those of you that missed it.

  Question Answer
1 What milk product did the U.S. Agriculture Department  propose as a substitute for meat in school lunches, in 1996? Yogurt
2 What ball did Steve Hoskins bowl 300 on TV with? Triton Heat
3 What is the name of Norm Duke's Instructional DVD? Learn to bowl competitively
4 . How tall is the Gateway Arch? 630 feet
5 What is the stage name of Cornell Iral Haynes, Jr., an alum of University City High School? Nelly
6 What was the name of the last PWBA televised tournament? Dallas Open
7 Hammer just launched a new campaign, what's the website address? savebowling.com
8 What are the top two corn producing states in the U.S.? Illinois & Iowa
9 Who has the highest lifetime Firestone Tournament of Champions average based on a minimum of 96 games? Ray Orf
10 Where did professional race car driver Rusty Wallace go to high school? Fox
11 Rob Stone left ESPN to pursue an opportunity announcing his favorite sport.  What sport is it? Soccer
12 What year did Ray Orf's Bowling & Trophy Shop Open? 1976
13 What bowling ball did Pete Weber use on the last ABC telecast at St. Clair Bowl in 1997 Meteor Storm
14 What animals milk is used to make authentic Italian mozzarella cheese? Water Buffalo
15 What was the launch date of Insidebowling.com?  Month, Day, & Year (3 Point Question) August 26th 2010
16 What area high school did Michael Stipe, lead singer of REM, attend for part of his schooling? Collinsville High School
17 Who won the first PBA tour stop using a reactive resin ball and in what year? (2 Point Question) Marc McDowell, 1992, X-Callibur
18 True or False, Don Griffin has the highest average record in St. Louis. TRUE
19 Where did NBA guard Larry Hughes go to high school? CBC
20 Jason Belmonte recently bowled 300 on TV, what ball did he use? Roto Grip Critical Theory
21 What eatery, soda fountain and confectionery is located at 1401 St. Louis Ave. in the Old North St. Louis neighborhood? Crown Candy
22 What four brands make up Ebonite International? Track, Columbia 300, Ebonite, & Hammer
23 In the first episode of the TV Show Ed, what beer did he drink? Rolling Rock
24 On what area street is the St. Louis Walk of Fame located? Delmar
25 Who has the record for the lowest game ever bowled on TV? Tom Daugherty
26 What area bridge was used in filming the bridge scene at the end of "Escape from New York"? The Old Chain of Rocks Bridge
27 What movie did Michael J Fox appear in that featured him bowling? Greedy
28 What yeat did Shrewsbury Lanes open? 1959
29 In what year was Soulard Market founded? 1779
30 what year did Pete Weber win the Firestone Tournament of Champions?  1987
31 What guest has been on the Insidebowling.com show more than anyone else? Tom Clark (PBA Commisioner)
32 What scent was the storm X Factor Bowling Ball? Chocolate
33 True or False, Pete Weber has been a celebrity cage match opponent. FALSE
34 What 3 guests were on the first Insidebowling.com show?  (3 Point Question) Jeff Richgels, Brian Valenta & Brett Cunningham
35 Who are the four bowlers bowling on ESPN tomorrow? (4 Point Question) Oscu Palerma, Sean Rash, Ryan Shafer, Jason Belmonte
Administrator
Posted: Jan 15, 2012 9:52 pm

Had A great time. I hope Rich and Mike can do this again! 8-)

Posted: Jan 16, 2012 6:35 am

Really well run event. The Trivia was a fun twist. Way to keep things on track Mike. I know you had a lot going on and only yourself and two others to make it happen... Ya'll did good! Kudos to Rich and Ray Orf for putting this together and Mike and crew another feather in the cap...

Posted: Jan 16, 2012 8:03 pm

I want to thank eveyone for bowling!  I have been getting a lot of feed back and everybody seemed to have a good time.  Shrewsbury was packed with a lot of spectators also.  It was nice to see a lot of bowlers come out that did not bowl, Doug Buehrer and Punkin Bennett to name a few!  I want to thank everybody that helped make the tournament a success.  Doug Parks, Andrew Orf, Mary Orf , Sheila Orf, Andrea Dolenz, Mike and Janene Mowery,and the insidebowling.com staff ( Mike,Jeff and Kim) you all did a great job!  I also want to thank Don Griffin(Trio Bowlers Supply) Eddie Byrd ( Best Bowling Pro Shops) and Dennis Wagner ( Synergy Pro Shop) for bowling in a Ray Orf's Pro Shop event.  I know we are competitors but it shows that we are all friendly competitors and the St. Louis bowling community is one big family.  Also thanks to Jim Bulinski and his staff for a job well done!  I can assure all you bowlers we will do this again!

Rich Orf

 

Posted: Jan 16, 2012 9:36 pm

It was a really fun time...Kudos to Mike and Rich, Kim and Jeff, Jim and the Shrewsbury staff for a good time.  Along with Dustin, I had my niece -- who only started bowling this year -- and my brother Gene -- who thought he was bowling in the US Open cause he never bowled a tourney in his life -- along for the ride....it was great to see them excited about the whole thing...and when they found out they won some $$$ it was a big bonus....Good job guys!  We're a re-entry for next time for sure!