Stefanie Nation from Grand Prarie, Texas took over the lead at the WBA St. Louis Open with +219 during C squad qualifying. On her third qualifying attempt of the day Nation averaged 236.5 for her 6 games.
The tournament had 85 entries (50 women plus 35 re entries).
This is the first event for the WBA in St.Louis. Columbia 300, Plaza Lanes and Insidebowling.com are contributing sponsors for this great inaugural event.
After taking out people who were in the top 16 and cash numbers more than once, the cut for the top 16 was Tina Balser at +55 and the last to cash was Gabriella Mayfield at +31.
1st Stefanie Nation (r) 6 1419 +219
2nd Clara Guerrero 6 1388 +188
3rd Cassandra Leuthold 6 1379 +179
4th Liz Johnson (r) 6 1361 +161
5th Angela Chirpich 6 1351 +151
6th Shannon O'Keefe 6 1348 +148
7th Alex McIntyre (r) 6 1315 +115
8th Makayla Douglas (r) 6 1311 +111
9th Linda Kelly 6 1310 +110
10th Megan Kelly (r) 6 1302 +102
11th Shannon Pluhowsky 6 1296 +96
12th Joey Biondo 6 1290 +90
13th Maria Jose Rodriguez 6 1288 +88
14th Bryanna Caldwell 6 1279 +79
15th Olivia Sandham 6 1275 +75
16th Tina Balser (r) 6 1255 +55
17th Christa Jordan (r) 6 1252 +52 $240
18th Paola Gomez (r) 6 1248 +48 $230 19th Devera Buckley (r) 6 1236 +36 $220
20th Leigh Anne Price 6 1234 +34 $210 21ts Gabriella Mayfield 6 1231 +31 $200
(r) denotes re-entry
More live streaming today at Insidebowling.com of Round Robin Match Play!