
Ebonite All Stars defeat a very strong field and take home the inaugural Ace Mitchell Team Challenge Friday night at Beaver Vu Bowl in Dayton Ohio.
This elite team was handpicked by Ebonite's brand manager Ed Gallagher. Leading off was 3 time Women's US Open Champion Kelly Kulick. Bowling second and third were USBC Eagle teammates Mike Shady and Marc McDowell. PBA Hall of Famer Jason Couch anchored the team with PBA Champion Dave Wodka setting up Couch in the 4 hole.
It was a narrow victory for the Ebonite All Stars. Get R Dun finished just 18 pins behind in second.
The first place money was split between both teams because an "All Star" team won the event. It was stipulated in the rules that if one of the All Star teams won the event, the highest finishing amateur team would split the prize with the All Star team. Both teams received $5,000.
The entire event was supposed to be streamed in full HD by my team at InsideBowling.com, however a night of constant internet woes prevented the ability to stream for the majority of the night. Brian Burkhardt was on hand to address the situation and actually found a solution by switching our live feed to the Live Stream service as opposed to our UStream channel. It was a hectic night for sure and something that I hope we never have to experience again.
Along with the internet woes, lane scheduling mis-understandings caused for parts of the 2nd game to be re-bowled because teams moved incorrectly.
All in all, 41 teams participated for a chance to win $10,000 and the big names showed up in droves. Reigning PBA Player of the Year Sean Rash had his ESPY award displayed behind his pair as his wife and mother were on hand to cheer him on. Along with Rash, current and former touring players Jason Couch, Johnny Petraglia, Ryan Ciminelli, Parker Bohn III, Brian Kretzer, Carolyn Dorin Ballard, Del Ballard, Rhino Page, Ryan Shafer, Jeff Carter, Shannon Pluhowsky, Wayne Webb, Joe Ciccone, Bob Learn Jr., Tom Hess, Dick Allen, Liz Johnson, were all on hand participating.
We only have one saved broadcast from this night and it can be found here. At 1:11 in to the broadcast, I have a chance to sit down and talk with Marc McDowell immediately after he finished bowling his last baker game.
A lot of hard work into this event by Scott Shreve from Ace Mitchell and Billy Eysoldt from the Proprietor's Cup. I commend them on their efforts and really think they did an excellent job getting the elite bowlers to participate.
Full Standings:
| Team Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | Difference |
| Ebonite All-Stars | 1163 | 1122 | 1162 | 264 | 219 | 248 | 4178 | 0 |
| Get R Dun | 1204 | 1147 | 1147 | 206 | 267 | 189 | 4160 | -18 |
| St Clair Lanes | 1129 | 1096 | 1231 | 201 | 247 | 232 | 4136 | -42 |
| Turbo Grips All-Stars | 1188 | 1196 | 1051 | 236 | 245 | 187 | 4103 | -75 |
| Storm All-Stars | 1091 | 1086 | 1211 | 237 | 204 | 236 | 4065 | -113 |
| Brunswick All-Stars | 1181 | 1117 | 1120 | 216 | 203 | 214 | 4051 | -127 |
| Hammer All-Stars | 1091 | 1025 | 1168 | 192 | 279 | 237 | 3992 | -111 |
| Houseshot Magicians | 1091 | 1117 | 1128 | 212 | 217 | 196 | 3961 | -217 |
| Z Bowlers | 1136 | 1172 | 1044 | 182 | 253 | 170 | 3957 | -221 |
| KR Strikeforce All Stars | 1084 | 1187 | 1040 | 190 | 223 | 229 | 3953 | -225 |
| AM House of Champions | 1080 | 1016 | 1084 | 255 | 215 | 232 | 3882 | -296 |
| Cheapbowlingballs.com | 1023 | 1003 | 1192 | 217 | 204 | 222 | 3861 | -317 |
| #Swagg Nation | 988 | 1030 | 1084 | 249 | 231 | 266 | 3848 | -330 |
| Track All-Stars | 980 | 1152 | 1106 | 186 | 217 | 203 | 3844 | -334 |
| Insidebowling.com II | 1086 | 1025 | 1069 | 180 | 218 | 204 | 3782 | -396 |
| Premier Bowlers Pro Shop | 955 | 1090 | 1079 | 268 | 202 | 187 | 3781 | -397 |
| Motive All-Stars | 1099 | 1083 | 1000 | 149 | 193 | 245 | 3769 | -409 |
| Team Do Work | 1072 | 1052 | 1133 | 156 | 161 | 192 | 3766 | -412 |
| Insidebowling.com I | 1077 | 1011 | 1090 | 198 | 203 | 185 | 3764 | -414 |
| Kickin It Old School | 997 | 1096 | 1023 | 201 | 212 | 222 | 3751 | -427 |
| Above180.com | 1050 | 1018 | 1094 | 167 | 245 | 176 | 3750 | -428 |
| Powerhouse All-Stars | 991 | 982 | 1059 | 216 | 221 | 243 | 3712 | -466 |
| Columbia 300 All-Stars | 1002 | 1111 | 1017 | 194 | 201 | 184 | 3709 | -469 |
| Roto Grip All-Stars | 979 | 1054 | 1077 | 172 | 220 | 203 | 3705 | -473 |
| Pla-Mor Lanes | 1060 | 958 | 1025 | 194 | 192 | 234 | 3663 | -515 |
| Bowlerstore | 1053 | 996 | 1009 | 201 | 190 | 201 | 3650 | -528 |
| Innov Bowl Prod. All-Stars | 1075 | 993 | 972 | 180 | 235 | 192 | 3647 | -531 |
| Sunset Strikes | 1047 | 901 | 1029 | 169 | 221 | 178 | 3545 | -633 |
| Jet Bowling All-Stars II | 980 | 1080 | 906 | 222 | 172 | 182 | 3542 | -636 |
| Dexter All-Stars | 1068 | 891 | 959 | 204 | 161 | 208 | 3491 | -687 |
| Jet Bowling All-Stars I | 929 | 954 | 987 | 223 | 153 | 236 | 3482 | -696 |
| Newark Ohio | 1048 | 996 | 963 | 187 | 142 | 141 | 3477 | -701 |
| Voss Chevrolet | 1040 | 969 | 943 | 176 | 180 | 165 | 3473 | -705 |
| Put Em Together | 975 | 983 | 934 | 186 | 222 | 162 | 3462 | -716 |
| Strikezone | 950 | 925 | 939 | 279 | 196 | 173 | 3462 | -716 |
| Pike Street Lanes | 1018 | 928 | 972 | 200 | 167 | 169 | 3454 | -724 |
| Disaster Relief | 1028 | 950 | 903 | 174 | 190 | 185 | 3430 | -748 |
| Team Slaven | 938 | 887 | 949 | 170 | 234 | 210 | 3388 | -790 |
| What About Us | 940 | 980 | 961 | 157 | 190 | 141 | 3369 | -809 |
| Bring It | 907 | 918 | 891 | 113 | 200 | 214 | 3243 | -935 |
| The Rookies | 904 | 880 | 840 | 142 | 196 | 238 | 3200 | -978 |
Join myself and Tim Burg from Above180.com Saturday from 10:30 a.m. to 5:30 p.m. for more live coverage from Beaver Vu Bowl as the Proprietor's Cup qualifying gets underway. To view the live stream visit our IBTV Live page.