Ebonite Entity Pearl
Ebonite Entity Pearl - 16 lb is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
All bowling ball orders that stand alone ship same day if ordered before 2PM ET.

The Power Returns—Sharper, Smoother, Stronger.
The original Entity quietly became a fan favorite—an absolute powerhouse for oil that kept coming when others quit. Now, the Entity Pearl builds on that performance with a cleaner look and stronger finish. Featuring a smoother pearl version of the Entity cover, the Entity Pearl creates more length and an easy motion through the mid-lane and backend compared to the solid. It fits perfectly between the Crusher Hybrid and original Entity, making it a go-to piece for transition and medium conditions, especially in league play. Don’t sleep on this one—the Entity Pearl delivers even more versatility where it counts.
Specifications
| Performance | Pro |
| Part Number | 60-108511-93X |
| Color | Smoke / Gold / Purple |
| Core | Entity |
| Coverstock | HK22C - Optimize Pearl |
| Cover Type | Pearl Reactive |
| Finish | 500, 1000, 1500 Siaair / Factory Compound |
| Weights | 16-12 Pounds |
| Lane Condition | Medium to heavy oil |
| Reaction | Length with strong backend |
| Warranty | Two years from purchase date |
| Release Date | November 20, 2025 |
Core Numbers
|
Weight |
RG |
DIFF |
ASY |
| 16 lb | 2.525 | 0.047 | 0.017 |
| 15 lb | 2.515 | 0.052 | 0.020 |
| 14 lb | 2.532 | 0.052 | 0.020 |
| 13 lb | 2.597 | 0.041 | 0.014 |
| 12 lb | 2.593 | 0.041 | 0.014 |
-
Coverstock
-
Core Shape
-
Color
-
Core
-
Coverstock
-
Finish
-
Release Date
| LB | RG | Diff | MB |
|---|---|---|---|
| 16 | 2.525 | 0.047 | 0.017 |
| 15 | 2.515 | 0.052 | 0.020 |
| 14 | 2.532 | 0.052 | 0.020 |
| 13 | 2.597 | 0.041 | 0.014 |
| 12 | 2.593 | 0.041 | 0.014 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


